Back to the Start
Company Profile
Packing Details
Conditions
Tulipa
Iris
Lilies
Gladiolus
Inquiry Form
Links on the Web
     
Packing details
General information sizes, packing, weight per unit, etc.

Size:	The size of the bulbs / corms is measured as the minimum perimeter of the bulb / corm 

in cm.





Packing Lilium	

Bulb size	Bulbs per crate

18/20      	150

16/18	        200

14/16	        300

12/14	        400

10/12	        500

	

Type of crate:	L 60 x W 40 x H 24 cm '43 liter'

Crates per 20'FCL reefer:	396 - 445

Crates per 40'FCL reefer:	940 - 1.100

Approximate weight per crate:	17 - 21kg (indicative)

Available for Planting: All year round.



Packing Tulip	

Bulb size	Bulbs per crate

12/+        	450 - 500

11/12           700 - 750

10/11	        900 - 1.000

	

Type of crate:	L 60 x W 40 x H ? cm '35 liter'

Crates per 20'FCL reefer:	494 

Crates per 40'FCL reefer:	1.100

Approximate weight per crate:	16 - 20kg (indicative)

Available for planting: Nov-March



Packing Gladiolus	

Bulb size	Bulbs per crate

14/+	          400

12/14	          600

10/12         	1.000

8/10	        1.400 - 1.750

6/8	        2.500 - 3.000

	

Type of crate:	L 60 x W 40 x H ? cm '35 liter'

Crates per 20'FCL reefer:	494 

Crates per 40'FCL reefer:	1.100

Approximate weight per crate:	16 - 20kg (indicative)

Available for planting: ALl year round.



Packing Iris	

Bulb size	Bulbs per crate

10/+         	700 - 750

9/10          	1.000

8/9         	1.500

7/8             2.500

6/7             3.500

	

Type of crate:	L 60 x W 40 x H ? cm '35 liter'

Crates per 20'FCL reefer:	494 

Crates per 40'FCL reefer:	1.100

Approximate weight per crate:	16 - 20kg (indicative)